Login Search

Weapon Statistics :: Axis nade Axis nade

 

Axis nade

41,236

8.09% 3,337

17.07% 7,039

52.32%

483,998

253,223

11.74

12,903,679

35,659

140,400

9,737

13,798

0

20,509

20,635

Kills

562,295

421,347

338,489

316,830

276,665

238,332

211,447

153,737

147,465

90,591

48,228

46,698

45,215

41,856

41,236

40,288

39,582

32,782

27,122

20,036

15,823

11,909

6,069

901

3

2

1

0

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 au |SAW|-Panzer Grenadier 3,422 822 299 8.74% 67.04% 9.27 1M
2 au |SAW|-Hustle *chic 903 496 76 8.42% 65.85% 10.47 299K
3 au |SAW|-**DeCoY** 898 756 51 5.68% 65.40% 8.01 249K
4 au |SAW|- JaCaL 699 380 57 8.15% 68.52% 8.25 195K
5 nz Sammy 696 241 58 8.33% 70.51% 8.48 228K
6 au |SAW|-BobTheGimp 546 321 50 9.16% 74.73% 7.44 171K
7 au Buddy 469 139 56 11.94% 72.31% 10.24 177K
8 au linux_penguin.png |SAW|-SuperDag 469 309 35 7.46% 74.69% 7.21 141K
9 au |SAW|-fingers 417 429 29 6.95% 61.16% 8.42 112K
10 au |SAW|-PCH 384 146 29 7.55% 65.63% 8.99 124K
11 nz |SAW|-Tarkan 380 398 27 7.11% 70.42% 8.23 119K
12 au |SAW| HeliguyTony** 358 273 45 12.57% 71.69% 10.53 142K
13 au |SAW|-Shiver 357 921 14 3.92% 79.47% 15.01 198K
14 au |SAW|-WETTS 306 445 28 9.15% 70.56% 8.35 93K
15 au |SAW|-Interceptor 290 120 19 6.55% 72.13% 11.82 124K
16 au Spike 269 407 18 6.69% 59.35% 10.22 75K
17 au |SAW|-BUNDY 234 347 16 6.84% 76.45% 7.28 71K
18 au Day of Defeat.png |SAW|-COACH 233 1,242 22 9.44% 70.30% 6.69 61K
19 au |SAW|-Dienewk 231 436 22 9.52% 63.77% 11.26 81K
20 au |SAW|-NO MERCY '-.-' 213 215 25 11.74% 59.77% 13.99 82K
21 au |SAW|-CHOPPER 189 389 12 6.35% 67.63% 6.78 47K
22 au |SAW|-Jarrad 179 60 20 11.17% 69.28% 8.91 58K
23 au Ðèfiance :: ObliviaN 173 62 15 8.67% 66.63% 9.30 58K
24 au |SAW|-Dont Shoot 162 650 7 4.32% 62.17% 12.48 59K
25 nz Systems.' hillz- 162 47 21 12.96% 72.27% 9.59 61K