Login Search
[ View History ]

Player Statistics :: Pearson

au Pearson is ranked #30 out of 237

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 30

32

Diff: +451.98 12373.17

11921.19

88%

10,948

174

916

30

44

0

0

176

38:51:16

2010-09-08 20:22:15

2010-06-27 19:50:15

2,475

15.35% 380

1.54% 38

1,906

1.36% 26

31.42%

27,765

8,725

1.30

1.06

19

11

11.22

688,970

9

Only the top 10 player IDs are shown

Used

239

1

Used

238

Used

80

74

50

31

3

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 19:26 - 20:22 dod_palermo 00:55:53 60 43 10 16.67% 42.05% 12373.17 Diff: +451.98
2010-09-07 @ 19:51 - 20:22 dod_strasbourg 00:31:12 21 28 3 14.29% 40.12% 11921.19 Diff: +47.54
2010-09-06 @ 18:57 - 20:24 dod_salerno_fix 01:26:58 64 80 14 21.88% 29.80% 11873.65 Diff: -205.58
2010-09-02 @ 20:05 - 20:08 dod_diversion_b4 00:02:24 1 3 0 0.00% 100.00% 12079.23 Diff: +6.74
2010-09-01 @ 19:19 - 20:34 dod_kalter_b5 01:14:21 75 63 19 25.33% 29.52% 12072.49 Diff: +724.42
2010-08-31 @ 19:32 - 20:49 dod_flash 01:16:55 84 65 21 25.00% 21.21% 11348.07 Diff: +360.34
2010-08-31 @ 17:57 - 18:12 415rennes_b6 00:14:35 0 0 0 0.00% 0.00% 10987.73 Diff: +10.00
2010-08-30 @ 19:59 - 20:11 dod_salerno_fix 00:12:51 19 11 4 21.05% 29.28% 10977.73 Diff: -497.87
2010-08-28 @ 20:26 - 20:36 dod_lennon 00:10:01 11 10 4 36.36% 38.65% 11475.60 Diff: +9.47
2010-08-26 @ 18:54 - 20:25 dod_anzio 01:31:20 105 67 15 14.29% 24.28% 11466.13 Diff: +226.74

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Kar98 904 372 91 10.07% 61.83% 3.82 250K
Thompson 447 75 113 25.28% 28.31% 19.66 105K
Axis sniper 232 140 32 13.79% 70.70% 3.31 72K
Allies sniper 211 222 27 12.80% 70.72% 3.27 65K
30Cal 157 45 33 21.02% 13.75% 26.87 51K
MP40 125 34 38 30.40% 28.93% 19.50 30K
Rifle Nade 72 27 0 0.00% 100.00% 4.39 15K
Garand 60 429 12 20.00% 40.17% 10.00 21K
MG42 60 51 11 18.33% 8.58% 42.35 18K
Spade 55 4 5 9.09% 39.10% 7.67 18K
Bar 36 156 6 16.67% 32.51% 14.69 9K
Allies nade 29 15 2 6.90% 70.62% 12.21 12K
Colt 14 48 3 21.43% 43.27% 14.86 4K
Punch 13 4 0 0.00% 0.00% 0.00 0
MP44 12 138 3 25.00% 36.81% 13.58 3K
American Knife 11 16 3 27.27% 6.25% 49.45 5K
Axis nade 10 7 0 0.00% 72.73% 11.00 4K
P38 7 40 1 14.29% 39.39% 18.86 2K
Bazooka 7 21 0 0.00% 87.80% 5.86 2K
Panzercheck 5 7 0 0.00% 60.87% 9.20 2K
Bomb Target 4 0 0 0.00% 100.00% 3.50 660
Rifle Nade 3 24 0 0.00% 100.00% 9.67 1K
M1 Carbine 1 15 0 0.00% 66.67% 3.00 60
C96 0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

dod_donner 320 4 1.34 0.95 29 05:37:13 2010-09-07
dod_harrington 241 8 1.19 1.07 12 03:46:15 2010-08-19
dod_palermo 201 3 1.20 1.12 12 02:59:53 2010-09-08
dod_anzio 91 0 1.25 1.12 6 01:21:16 2010-08-26
dod_hobofire 67 2 1.37 1.22 2 00:54:48 2010-09-08
dod_catania_rc2 63 1 0.79 0.90 4 01:10:17 2010-08-25
dod_santos_b3 61 2 1.07 0.84 4 01:12:54 2010-08-19
dod_jagd 53 0 1.10 1.04 4 00:50:55 2010-08-25
dod_lennon 52 1 0.98 0.88 3 00:59:23 2010-09-06
dod_solitude_match 49 1 2.04 1.99 1 00:24:35 2010-08-18
dod_solitude_rats 48 0 1.37 1.20 4 00:39:55 2010-08-25
dod_rails_b2 40 0 1.74 1.63 1 00:24:31 2010-08-19
dod_flash 38 1 1.27 0.80 3 00:47:41 2010-09-07
dod_orange_superbowl_b2 34 0 1.36 1.38 1 00:24:39 2010-08-31
dod_fabrik_final 30 0 1.15 0.73 2 00:41:01 2010-09-01
dod_colmar 26 1 1.53 1.43 2 00:18:14 2010-08-31
dod_kalt 23 1 1.64 0.93 1 00:24:45 2010-08-26
dod_harbor 22 0 1.69 1.17 1 00:18:47 2010-08-24
dod_kalter_b5 20 1 1.11 1.06 1 00:18:56 2010-09-01
dod_salerno_fix 19 0 1.46 1.27 2 00:14:56 2010-09-06

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,014 833 99 9.76% 34.07% 3.33 132K
allied_thompson 572 464 135 23.60% 16.32% 16.34 67K
axis_sniper 243 138 33 13.58% 35.17% 3.29 37K
allied_sniper 198 143 28 14.14% 18.76% 6.52 30K
axis_mp40 96 77 25 26.04% 17.17% 15.29 11K
allied_garand 95 84 15 15.79% 28.00% 5.00 13K
allied_mg 82 40 20 24.39% 5.13% 37.07 14K
allied_heavy 51 47 10 19.61% 20.39% 12.22 7K
axis_mg42 22 6 1 4.55% 4.68% 35.91 3K
axis_mp44 4 9 0 0.00% 24.53% 13.25 624
allied_bazooka 0 2 0 0.00% 0.00% 12.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 au Day of Defeat.png |SAW|-COACH 149 178 0.84 39833.81
2 26 au |SAW| HeliguyTony** 64 47 1.36 13031.27
3 83 au |SAW|-aussiejoe 58 31 1.87 4985.83
4 14 au |SAW|-Just shoot me 55 38 1.45 18075.56
5 10 au |SAW|-NITRO 55 78 0.71 18453.66
6 6 au |SAW|-Dubster 45 37 1.22 21506.17
7 21 nz |SAW|-Tarkan 42 43 0.98 15362.15
8 28 au |SAW|-Bravo 2 zero 40 30 1.33 12599.52
9 20 au |SAW|-andeH 39 45 0.87 15633.76
10 8 au |SAW|-Shiver 39 27 1.44 18629.69
11 13 au |SAW|-Interceptor 36 37 0.97 18095.58
12 131 au TinDingo 33 10 3.30 2825.03
13 39 nz |SAW|-RogueSnypa 29 21 1.38 9969.79
14 43 au |SAW|-Hellcraze 29 19 1.53 9586.25
15 66 au |SAW|-Lowmion 23 11 2.09 6049.54
16 48 au |SAW|-The Finisher 22 16 1.38 8930.73
17 22 au ›cLag‹ _silence 21 29 0.72 15318.53
18 71 au Spike 21 2 10.50 5753.77
19 9 au |SAW|-Bakky 19 11 1.73 18502.94
20 134 nz Railgun 19 15 1.27 2785.65