Login Search
[ View History ]

Player Statistics :: battleace

au battleace is ranked #55 out of 237

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 55

56

Diff: -819.54 7553.62

8373.16

0%

6,882

131

644

24

2

0

0

147

37:00:28

2010-08-31 22:45:40

2010-06-10 23:48:07

1,553

14.23% 221

0.97% 15

2,434

1.73% 42

43.10%

13,882

5,983

0.64

0.70

11

20

8.94

467,523

3

Only the top 10 player IDs are shown

Used

206

Used

206

Used

56

44

24

21

18

13

13

9

8

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-08-31 @ 22:19 - 22:45 dod_tiger2008 00:25:46 9 20 1 11.11% 27.33% 7953.69 Diff: -419.47
2010-08-28 @ 23:06 - 23:20 dod_fabrik_final 00:13:15 11 9 1 9.09% 39.74% 8373.16 Diff: +160.48
2010-08-27 @ 21:21 - 22:58 dod_palermo 01:37:19 56 104 8 14.29% 45.49% 8212.68 Diff: +496.69
2010-08-24 @ 22:40 - 23:26 dod_aura 00:45:45 41 62 7 17.07% 33.54% 7715.99 Diff: +312.46
2010-08-23 @ 22:09 - 00:14 dod_lennon 02:04:23 85 140 17 20.00% 40.42% 7403.53 Diff: +477.62
2010-08-23 @ 20:39 - 21:39 dod_colmar 01:00:06 37 45 2 5.41% 54.77% 6925.91 Diff: -348.17
2010-08-20 @ 23:13 - 23:36 dod_argentan 00:23:05 7 24 3 42.86% 29.13% 7274.08 Diff: -7.34
2010-08-19 @ 22:22 - 23:30 dod_catania_rc2 01:07:27 42 80 7 16.67% 42.74% 7281.42 Diff: -90.01
2010-08-13 @ 23:16 - 23:54 dod_palermo 00:37:57 29 38 3 10.34% 32.27% 7371.43 Diff: +159.85
2010-08-10 @ 22:12 - 22:43 dod_jagd 00:31:33 35 23 10 28.57% 26.42% 7211.58 Diff: +134.39

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

Garand 907 215 152 16.76% 46.33% 8.39 297K
Kar98 305 582 20 6.56% 57.52% 4.51 86K
MP44 102 320 17 16.67% 25.29% 21.17 27K
Rifle Nade 72 37 0 0.00% 100.00% 4.61 15K
Thompson 33 88 9 27.27% 26.64% 17.52 7K
Bar 30 174 6 20.00% 29.89% 18.73 8K
Rifle Nade 30 45 0 0.00% 100.00% 4.23 7K
Axis sniper 15 234 3 20.00% 74.36% 2.60 5K
Colt 14 31 6 42.86% 41.49% 13.43 3K
Axis nade 10 32 2 20.00% 77.05% 6.10 3K
Allies sniper 8 139 1 12.50% 32.73% 6.88 2K
C96 8 24 0 0.00% 29.23% 16.25 1K
P38 6 48 0 0.00% 45.36% 16.17 2K
M1 Carbine 3 0 2 66.67% 37.50% 10.67 564
MP40 3 73 0 0.00% 18.82% 56.67 1K
Allies nade 3 30 1 33.33% 54.84% 10.33 1K
Spade 2 20 0 0.00% 53.33% 7.50 480
Bazooka 2 1 0 0.00% 70.00% 5.00 659
American Knife 0 8 0 0.00% 0.00% 0.00 0
Panzercheck 0 14 0 0.00% 66.67% 3.00 44
Punch 0 1 0 0.00% 0.00% 0.00 0
MG42 0 214 0 0.00% 0.00% 0.00 0
30Cal 0 86 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

dod_harrington 145 2 0.69 0.74 10 03:14:54 2010-08-27
dod_donner 141 1 0.84 0.84 12 02:48:41 2010-08-27
dod_lennon 87 1 0.69 0.75 8 01:55:15 2010-08-24
dod_palermo 71 0 0.56 0.81 5 01:27:37 2010-08-27
dod_santos_b3 65 0 0.60 0.64 6 01:40:51 2010-08-19
dod_catania_rc2 59 0 0.49 0.69 5 01:25:38 2010-08-23
dod_flash 44 0 0.86 0.70 3 01:03:12 2010-08-23
dod_vallente_rc3 22 1 0.63 0.80 2 00:27:40 2010-08-28
dod_hinterland_1944 21 0 0.60 0.85 1 00:24:43 2010-08-24
dod_argentan 21 0 0.60 0.62 2 00:33:41 2010-08-20
dod_anzio 18 0 0.55 0.74 1 00:24:22 2010-08-19
dod_aura 17 0 0.65 0.92 1 00:18:31 2010-08-24
dod_strasbourg 15 0 0.94 0.62 1 00:24:03 2010-08-23
dod_fuel_CtF_b2 13 0 0.81 0.64 1 00:20:11 2010-08-09
dod_harbor 12 0 0.63 0.50 1 00:24:08 2010-08-27
dod_kalt 12 0 0.50 0.52 2 00:23:04 2010-08-20
dod_fabrik_final 8 0 1.00 0.70 2 00:11:22 2010-08-28
415warsaw_b5 7 0 0.50 0.65 1 00:10:45 2010-08-31
dod_churchyard 3 0 3.00 1.84 1 00:01:38 2010-08-24
dod_tiger2008 2 0 0.33 0.44 1 00:04:34 2010-08-31

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_garand 1,097 1,704 156 14.22% 29.35% 5.82 159K
axis_kar98 239 424 23 9.62% 36.97% 3.76 34K
axis_mp44 102 156 18 17.65% 15.13% 16.84 13K
allied_heavy 37 71 6 16.22% 14.94% 18.27 5K
allied_thompson 35 23 10 28.57% 14.60% 16.63 4K
allied_sniper 7 8 0 0.00% 36.11% 5.14 830
allied_bazooka 5 5 2 40.00% 28.12% 6.40 545
axis_mp40 3 6 0 0.00% 12.04% 36.00 440
axis_sniper 1 4 1 100.00% 9.09% 11.00 300

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1 au Day of Defeat.png |SAW|-COACH 73 162 0.45 39833.81
2 2 au |SAW|-**DeCoY** 64 95 0.67 26076.35
3 18 au |SAW|-Panzer Grenadier 64 118 0.54 16721.98
4 19 au |SAW|-fingers 44 66 0.67 16066.12
5 8 au |SAW|-Shiver 39 84 0.46 18629.69
6 15 au |SAW|-Dont Shoot 37 50 0.74 17962.16
7 3 au WHOshotMe 34 230 0.15 25056.84
8 34 au |SAW|-BUNDY 29 40 0.72 11308.83
9 107 au |SAW|-Rumple 28 13 2.15 3853.77
10 23 au |SAW|-Hustle *chic 26 19 1.37 14976.18
11 9 au |SAW|-Bakky 26 46 0.57 18502.94
12 4 au |SAW|-CHOPPER 24 58 0.41 23015.48
13 24 au |SAW|-NO MERCY '-.-' 23 48 0.48 14545.26
14 26 au |SAW| HeliguyTony** 22 30 0.73 13031.27
15 20 au |SAW|-andeH 18 33 0.55 15633.76
16 51 au |SAW|-StaLYonI 18 28 0.64 8276.46
17 12 au |SAW|- JaCaL 17 23 0.74 18236.43
18 16 au |SAW|-WETTS 17 18 0.94 17595.19
19 5 au Buddy 17 35 0.49 21950.39
20 11 au |SAW|-Jarrad 16 42 0.38 18369.46