Login Search

Map Statistics :: dod_santos_b3

dod_santos_b3 has been played for 9 hours, 53 minutes and 4 seconds

6,153

2.02% 124

23

93

190

567

09:53:04

2010-09-09 11:26:23

#

Rank

Player

Value

Skill

1 1 au Day of Defeat.png |SAW|-COACH 6350 39833.81
2 3 au WHOshotMe 4264 25056.84
3 2 au |SAW|-**DeCoY** 3479 26076.35
4 10 au |SAW|-NITRO 2662 18453.66
5 16 au |SAW|-WETTS 2657 17595.19
6 8 au |SAW|-Shiver 2498 18629.69
7 18 au |SAW|-Panzer Grenadier 1957 16721.98
8 32 au |SAW|-Dienewk 1756 12220.32
9 4 au |SAW|-CHOPPER 1390 23015.48
10 24 au |SAW|-NO MERCY '-.-' 1338 14545.26

#

Rank

Player

Value

Skill

1 3 au WHOshotMe 87 25056.84
2 2 au |SAW|-**DeCoY** 65 26076.35
3 8 au |SAW|-Shiver 58 18629.69
4 32 au |SAW|-Dienewk 56 12220.32
5 1 au Day of Defeat.png |SAW|-COACH 55 39833.81
6 24 au |SAW|-NO MERCY '-.-' 45 14545.26
7 18 au |SAW|-Panzer Grenadier 43 16721.98
8 15 au |SAW|-Dont Shoot 36 17962.16
9 16 au |SAW|-WETTS 35 17595.19
10 21 nz |SAW|-Tarkan 30 15362.15

#

Rank

Player

Value

Skill

1 2 au |SAW|-**DeCoY** 68 26076.35
2 1 au Day of Defeat.png |SAW|-COACH 67 39833.81
3 8 au |SAW|-Shiver 63 18629.69
4 32 au |SAW|-Dienewk 48 12220.32
5 18 au |SAW|-Panzer Grenadier 44 16721.98
6 23 au |SAW|-Hustle *chic 38 14976.18
7 3 au WHOshotMe 35 25056.84
8 16 au |SAW|-WETTS 32 17595.19
9 4 au |SAW|-CHOPPER 27 23015.48
10 10 au |SAW|-NITRO 26 18453.66

#

Rank

Player

Value

Skill

1 3 au WHOshotMe 71:15:05 25056.84
2 1 au Day of Defeat.png |SAW|-COACH 70:49:55 39833.81
3 8 au |SAW|-Shiver 55:41:40 18629.69
4 2 au |SAW|-**DeCoY** 41:41:34 26076.35
5 16 au |SAW|-WETTS 35:08:12 17595.19
6 10 au |SAW|-NITRO 35:02:14 18453.66
7 32 au |SAW|-Dienewk 31:10:50 12220.32
8 15 au |SAW|-Dont Shoot 29:30:55 17962.16
9 31 au |SAW|-super 26:50:18 12349.83
10 23 au |SAW|-Hustle *chic 24:17:58 14976.18

#

Rank

Player

Value

Skill

1 1 au Day of Defeat.png |SAW|-COACH 749 39833.81
2 2 au |SAW|-**DeCoY** 481 26076.35
3 15 au |SAW|-Dont Shoot 240 17962.16
4 10 au |SAW|-NITRO 235 18453.66
5 8 au |SAW|-Shiver 230 18629.69
6 23 au |SAW|-Hustle *chic 183 14976.18
7 16 au |SAW|-WETTS 172 17595.19
8 24 au |SAW|-NO MERCY '-.-' 163 14545.26
9 19 au |SAW|-fingers 143 16066.12
10 21 nz |SAW|-Tarkan 116 15362.15

#

Rank

Player

Value

Skill

1 2 au |SAW|-**DeCoY** 465 26076.35
2 1 au Day of Defeat.png |SAW|-COACH 460 39833.81
3 8 au |SAW|-Shiver 386 18629.69
4 23 au |SAW|-Hustle *chic 249 14976.18
5 18 au |SAW|-Panzer Grenadier 167 16721.98
6 13 au |SAW|-Interceptor 153 18095.58
7 6 au |SAW|-Dubster 150 21506.17
8 16 au |SAW|-WETTS 144 17595.19
9 4 au |SAW|-CHOPPER 143 23015.48
10 28 au |SAW|-Bravo 2 zero 132 12599.52

#

Rank

Player

Value

Skill

1 1 au Day of Defeat.png |SAW|-COACH 1209 39833.81
2 2 au |SAW|-**DeCoY** 946 26076.35
3 8 au |SAW|-Shiver 616 18629.69
4 23 au |SAW|-Hustle *chic 432 14976.18
5 15 au |SAW|-Dont Shoot 342 17962.16
6 10 au |SAW|-NITRO 323 18453.66
7 16 au |SAW|-WETTS 316 17595.19
8 6 au |SAW|-Dubster 247 21506.17
9 19 au |SAW|-fingers 244 16066.12
10 18 au |SAW|-Panzer Grenadier 243 16721.98