![]() |
340 | 78 | 71 | 20.88% | 18.48% | 28.53 | 89K |
![]() |
139 | 159 | 30 | 21.58% | 21.66% | 23.19 | 36K |
![]() |
32 | 48 | 10 | 31.25% | 20.27% | 30.53 | 8K |
![]() |
21 | 15 | 4 | 19.05% | 17.28% | 44.10 | 6K |
![]() |
18 | 6 | 5 | 27.78% | 22.46% | 25.72 | 4K |
![]() |
17 | 6 | 4 | 23.53% | 70.48% | 12.35 | 7K |
| Bomb Target | 3 | 0 | 0 | 0.00% | 100.00% | 2.33 | 699 |
![]() |
2 | 6 | 0 | 0.00% | 69.70% | 16.50 | 1K |
![]() |
1 | 3 | 0 | 0.00% | 58.82% | 17.00 | 360 |
![]() |
1 | 3 | 0 | 0.00% | 66.67% | 3.00 | 600 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 42 | 0 | 0.00% | 0.00% | 4.00 | 0 |
![]() |
0 | 59 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 87 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 177 | 0 | 0.00% | 0.00% | 6.00 | 0 |
| dod_harbor | 29 | 21 | 3 | 1.38 | 1.29 | 1 | 00:22:32 | 2010-09-07 | |
| dod_fullhouse | 25 | 39 | 0 | 0.64 | 1.01 | 1 | 00:24:50 | 2010-09-02 | |
| dod_avalanche | 22 | 27 | 1 | 0.81 | 0.89 | 1 | 00:24:50 | 2010-08-31 | |
| dod_hellshighway_b4 | 22 | 26 | 1 | 0.85 | 0.97 | 1 | 00:22:41 | 2010-08-28 | |
| dod_jagd | 17 | 16 | 0 | 1.06 | 0.64 | 1 | 00:26:27 | 2010-08-31 | |
| dod_edge_beta2 | 13 | 18 | 0 | 0.72 | 0.53 | 1 | 00:24:39 | 2010-08-26 | |
| anzio_b6 | 13 | 29 | 0 | 0.45 | 0.53 | 1 | 00:24:40 | 2010-09-01 | |
| dod_colmar | 12 | 32 | 1 | 0.38 | 0.35 | 2 | 00:34:43 | 2010-08-31 | |
| dod_convoy | 10 | 25 | 0 | 0.40 | 0.42 | 1 | 00:24:04 | 2010-08-26 | |
| dod_argentan | 9 | 9 | 0 | 1.00 | 0.69 | 2 | 00:13:04 | 2010-08-22 | |
| dod_vallente_rc3 | 9 | 13 | 0 | 0.69 | 0.48 | 1 | 00:18:38 | 2010-08-28 | |
| dod_fabrik_final | 8 | 14 | 0 | 0.57 | 0.33 | 1 | 00:24:19 | 2010-08-28 | |
| dod_salerno_fix | 8 | 12 | 0 | 0.67 | 0.68 | 2 | 00:11:48 | 2010-08-22 | |
| dod_catania_rc2 | 7 | 15 | 0 | 0.47 | 0.34 | 2 | 00:20:42 | 2010-08-19 | |
| dod_alterna | 7 | 10 | 0 | 0.70 | 0.80 | 1 | 00:08:48 | 2010-09-02 | |
| dod_rails_b2 | 5 | 20 | 0 | 0.25 | 0.31 | 1 | 00:16:20 | 2010-08-26 | |
| dod_churchyard | 3 | 3 | 0 | 1.00 | 0.63 | 1 | 00:04:45 | 2010-09-01 | |
| dod_kalt | 3 | 7 | 0 | 0.43 | 0.43 | 1 | 00:06:57 | 2010-09-07 | |
| dod_flash | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 00:05:43 | 2010-08-29 | |
| dod_palermo | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 00:00:00 | 1970-01-01 | |
|BIN| Knight...

















