| 22 | ›cLag‹ _silence |
42,126 | 20,053 | 2.10 | 6,567 | 15.59% | 15318.53 |
| 42 | ›cLag‹ Hazard |
7,849 | 3,629 | 2.16 | 1,148 | 14.63% | 9651.22 |
| 54 | ›cLAg‹ sly |
12,231 | 7,368 | 1.66 | 1,865 | 15.25% | 8048.99 |
| 65 | ›cLag‹ c0in?. |
7,523 | 4,761 | 1.58 | 1,173 | 15.59% | 6203.69 |
| 82 | ›cLag‹ KeL?. |
5,678 | 5,067 | 1.12 | 956 | 16.84% | 5030.84 |
| 136 | ›cLag‹ Tigerlily |
515 | 571 | 0.90 | 79 | 15.34% | 2699.60 |
| dod_harrington | 4,333 | 2,393 | 79 | 1.81 | 1.68 | 158 | 43:03:49 | 2010-08-21 | |
| dod_santos_b3 | 1,077 | 451 | 18 | 2.39 | 1.83 | 44 | 09:47:19 | 2010-09-07 | |
| dod_lennon | 906 | 408 | 24 | 2.22 | 1.88 | 38 | 08:02:58 | 2010-09-06 | |
| dod_donner | 642 | 304 | 13 | 2.11 | 1.61 | 39 | 06:39:42 | 2010-09-01 | |
| dod_solitude_rats | 415 | 213 | 8 | 1.95 | 1.82 | 20 | 03:47:39 | 2010-08-15 | |
| dod_diversion_b4 | 297 | 181 | 3 | 1.64 | 1.58 | 14 | 03:08:28 | 2010-08-21 | |
| dod_solitude_match | 278 | 199 | 4 | 1.40 | 1.56 | 17 | 02:58:44 | 2010-08-18 | |
| dod_salerno_fix | 264 | 138 | 9 | 1.91 | 1.78 | 10 | 02:28:09 | 2010-09-06 | |
| dod_anzio | 199 | 114 | 5 | 1.75 | 1.52 | 9 | 02:11:01 | 2010-09-03 | |
| dod_rails_b2 | 196 | 89 | 5 | 2.20 | 2.04 | 6 | 01:36:05 | 2010-08-19 | |
| dod_palermo | 152 | 69 | 1 | 2.20 | 1.89 | 11 | 01:20:16 | 2010-08-26 | |
| dod_argentan | 143 | 58 | 0 | 2.47 | 1.71 | 5 | 01:23:41 | 2010-08-18 | |
| dod_kalt | 122 | 38 | 0 | 3.21 | 2.33 | 4 | 00:52:18 | 2010-08-28 | |
| dod_catania_rc2 | 122 | 52 | 1 | 2.35 | 1.94 | 4 | 01:03:01 | 2010-08-21 | |
| dod_colmar | 47 | 22 | 0 | 2.14 | 1.89 | 1 | 00:24:53 | 2010-08-23 | |
| dod_jagd | 40 | 23 | 0 | 1.74 | 1.82 | 2 | 00:22:02 | 2010-08-15 | |
| dod_thunder_b3 | 37 | 19 | 1 | 1.95 | 1.27 | 3 | 00:29:13 | 2010-08-30 | |
| dod_kalt_1945 | 37 | 23 | 0 | 1.61 | 1.71 | 3 | 00:21:40 | 2010-09-06 | |
| dod_montecassino | 22 | 6 | 1 | 3.67 | 1.56 | 1 | 00:14:04 | 2010-09-06 | |
| dod_flash | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 00:00:00 | 2010-08-23 | |
›cLag‹ _silence


















